Preliminary Agenda
Time | Event |
---|---|
8:30 - 9:00 | Opening Address |
9:00 - 9:30 | Opening Keynote: SAP Higher Education & Solution Strategy, Malcolm Woodfield |
9:30 - 10:00 | Breakout Sessions |
10:00 - 10:30 | Breakout Sessions |
Time | Event |
---|---|
8:30 - 9:00 | Opening Keynote: The Future of Organizations and Work, and Impact on Technology, Steve Hunt |
9:00 - 9:30 | Breakout Sessions |
9:30 - 10:00 | Breakout/Panel/Coffee Discussions |
10:00 - 10:30 | Breakout Sessions |
Time | Event |
---|---|
8:30 - 9:00 | Opening Keynote: Maximizing Analytics Capabilities within Higher Education, Ron Yanosky |
9:00 - 9:30 | Breakout Sessions |
9:30 - 10:00 | Breakout Sessions |
10:00 - 10:30 | Closing Keynote: Iver van de Zand |
Closing |